Brand | Axpert |
Weighing Capacity | 1-40 kg |
Material | Stainless Steel |
Display Type | LED Display |
Power Supply | 230 V +- 10% 50 Hz volts AC |
Operating Temp. | 0 Degree C to 50 Degree C |
Power | 12-15 W |
Model | Capacity | E value | Platform Size (mm) | ||
Axp – 01 | 1 Kg. | 50/100 mg. | 175 x 225 | – | – |
Axp – 02 | 2 Kg. | 100/200 mg. | 175 x 225 | – | – |
Axp – 05 | 5 Kg. | 500 mg. | 175 x 225 | 240 x 300 | 280 x 340 |
Axp – 10 | 10 Kg. | 0.5/1.0g. | 175 x 225 | 240 x 300 | 280 x 340 |
Axp – 20 | 20 Kg. | 1/2g. | – | 240 x 300 | 280 x 340 |
Axp – 30 | 30 Kg. | 1/2/5g. | – | 240 x 300 | 280 x 340 |
Axp – 40 | 40 Kg. | 2g. | – | 240 x 300 | 280 x 340 |
Usage/Application | Hospital |
Brand | Axpert |
Display Type | 6 Digit Red Led Display (14mm Height) |
Maximum Capacity | 1-100 kg |
Battery | 6V 4AH Rechargeable Battery |
Feature | Weather & Water proof sophisticated tactile keyboard |
Operating Temperature Range | 0 Degree C to 50 Degree C |
Power | 12 to 15 W |
Material | ABS Body with steel Top Platter |
Accuracy | 5 g |
Display Type | High Bright RED / GREEN LED display |
Power | 230 V AC +/-10%, 50 Hz |
Brand | Axpert |
Capacity | 30-50 kg |
Pan Size | 280 x 340 mm |
Model | Capacity | Accuracy(e) | Pan Size |
Pc Scale | 30 Kg. | 5 g. | 280 x 340 mm |
Pc Scale | 40 Kg. | 5 g. | 280 x 340 mm |
Pc Scale | 50 Kg. | 5 g. | 280 x 340 mm |
Material | Mild Steel |
Brand | AXPERT |
Model Name/Number | Z PLUS |
Series | Table Top |
Type | digital |
Capacity: 10 Kg. – 40 Kg.
Accuracy: 2 gm. – 5 gms
Pan size: (250 × 315 mm)
Material | ABS |
Brand | AXPERT |
Model Name/Number | ONLY INDICATOR |
Series | INDICATOR |
Type | DIGITAL |
Features :
KG. / Ltr. Conversion / Piece Counting
Capacity | up to 2000 kgs |
Accuracy | 500 gms |
Brand | Axpert |
Lifting Height | 115 mm |
Fork Outer Distance | 580 / 700 mm |
Minimum Fork Height | 85 mm |
Fork Length | 1150/1220 mm |
Battery Voltage | 6 V |
Battery Capacity | 4-6 Ah |
Capacity : 1000kg – 3000kg
Accuracy : 500gm
Specification:
Brand | Axpert |
Model Number/Name | AXP-SB 25 |
Size | 155 dia |
Usage/Application | Hospitals, Clinics |
Material | ABS |
Capacity | 25 kg |
Minimum Load Capacity | 500 g |
Brand | Axpert |
Application | Laboratory |
Capacity | 100-3600 g |
Loadcell Pan Size | 100 mm Dia |
Magnet Pan Size | 60-75 mm Dia |
Operating Temperature | 0-50 Degree C |
Power | 12-15 W |
Voltage | 230 V +/- 10% 50 Hz volts AC |
Display Type | 6mm bright RED LED |
Model | Capacity | E Value | Pan Size(mm) Loadcell | Pan Size(mm) Magnet |
Axp – 100 | 100 g. | 1 mg. | – | 60 mm Dia |
Axp – 300 | 300 g. | 10 mg. | 100 mm Dia | 75 mm Dia |
Axp – 500 | 500 g. | 10/20 mg. | 100 mm Dia | 75 mm Dia |
Axp – 600 | 600 g. | 10/20 mg. | 100 mm Dia | 75 mm Dia |
Axp – 1000 | 1000 g. | 10 mg. | – | 75 mm Dia |
Axp – 3600 | 3600 g. | 10/100 mg. | – | 75 mm Dia |